A newer version of your browser is available. Older versions may limit your ability to access some of this site's functionality. Citizens Bank recommends upgrading your browser.
Secure log In to online banking
Whatever your goals are, we can help you find ways to live in the moment and still save for tomorrow. Ready to Plan. Ready to Save.
Choosing the right account for you is simple with Citizens Bank.
Check out our account offerings below.
One Deposit Savings from Citizens Bank™Open Your Account |
Citizens Bank Platinum Savings®Open Your Account |
Citizens Bank Platinum Plus Savings®Open Your Account |
CollegeSaver®To apply for this account, please call 1-877-360-2472 or visit a Branch |
|
---|---|---|---|---|
Good if... | You want a simple way to build your savings | You want a savings account and have a Platinum Checking account | You want a savings account and have a Platinum Plus Checking account | You want to help save for a child's education and be rewarded for doing so |
Monthly Maintenance Fee |
$0.00 or $4.99
Make at least one deposit of any amount each monthly maintenance fee period to waive the fee. Account will automatically receive a waiver on the first 4 monthly maintenance fees.1 |
$0.00 with Platinum Checking | $0.00 with Platinum Plus Checking | $0.00 |
Minimum Balance to Open | Any Amount | Any Amount | Any Amount | $25 if child is under age 6 $500 if child is age 6-11 |
Minimum Monthly Contributions | N/A | N/A | N/A | $25 if child is under age 6 $50 if child is age 6-112 |
Interest Rates | ||||
Additional Benefits | Savings Overdraft Transfer3 | Savings Overdraft Transfer3 | Savings Overdraft Transfer3 | $1,000 bonus for college when you make the minimum monthly contribution1 |
Balance | APY |
---|---|
$0 - $999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
$1,000 - $2,499 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000.00)#% |
$2,500 - $9,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% |
$10,000 - $24,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
$25,000 - $49,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
$50,000 - $74,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
$75,000 - $249,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% |
$250,000 - $999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
$1,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
Balance | APY |
---|---|
$0 - $2,499 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
$2,500 - $9,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% |
$10,000 - $24,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
$25,000 - $49,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
$50,000 - $74,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
$75,000 - $249,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% |
$250,000 - $999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
$1,000,000 - $2,999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
$3,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings|Code=RSAV-516-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#% |
Balance | APY |
---|---|
$0 - $2,499 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
$2,500 - $9,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% |
$10,000 - $24,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
$25,000 - $49,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
$50,000 - $74,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
$75,000 - $249,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% |
$250,000 - $999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
$1,000,000 - $2,999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
$3,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Platinum Savings Plus|Code=RSAV-519-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(3000000.00)#% |
Balance | APY |
---|---|
$0 - $999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#% |
$1,000 - $2,499 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000.00)#% |
$2,500 - $9,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#% |
$10,000 - $24,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#% |
$25,000 - $49,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#% |
$50,000 - $74,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#% |
$75,000 - $249,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#% |
$250,000 - $999,999 | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#% |
$1,000,000+ | #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Collegesaver Savings|Code=RSAV-680-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#% |
Minimum Daily Balance is the balance (collected and uncollected) in the account each day. To waive the fee, the account balance must not fall below the minimum balance requirement on any day during the statement period.
Good if... | You want a simple way to build your savings |
Monthly Maintenance Fee | $0.00 or $4.99. Make at least one deposit of any amount each monthly maintenance fee period to waive the fee. Account will automatically receive a waiver on the first 4 monthly maintenance fees.1 |
Minimum Balance to open | Any Amount |
Minimum Monthly Contributions | N/A |
Interest Rates | View Rates |
Additional Benefits | Savings Overdraft Transfer2 |
Good if... | You want a savings account and have a Platinum Checking account |
Monthly Maintenance Fee | $0.00 with Platinum Checking |
Minimum Balance to open | Any Amount |
Minimum Monthly Contributions | N/A |
Interest Rates | View Rates |
Additional Benefits | Savings Overdraft Transfer2 |
Good if... | You want a savings account and have a Platinum Plus Checking account |
Monthly Maintenance Fee | $0.00 with Platinum Plus Checking |
Minimum Balance to open | Any Amount |
Minimum Monthly Contributions | N/A |
Interest Rates | View Rates |
Additional Benefits | Savings Overdraft Transfer3 |
To apply for this account, please call 1-877-360-2472 or visit a Branch
Good if... | You want to help save for a child's education and be rewarded for doing so |
Monthly Maintenance Fee | $0.00 |
Minimum Balance to open | $25 if child is under age 6 $500 if child is age 6-11 |
Minimum Monthly Contributions | $25 if child is under age 6 $50 if child is age 6-112 |
Interest Rates | View Rates |
Additional Benefits | $1,000 bonus for college when you make the minimum monthly contribution1 |
Personal guidance on your account. We understand that it can be hard to know where to start when it comes to your finances. With a Citizens Checkup®, our bankers and advisors can help you focus on what’s important and map out a plan for your future.
Make An Appointment
or call 1-877-360-2472
Make An Appointment
or call 1-877-360-2472
Still looking for more information?
Check out our FAQs section.
Check out our collection of simple tools that make it easy to save the way you want to.
Do you know where your money goes? Use our calculator to see how much you could be saving each month.
The zip code you entered is served by Citizens One, the brand name for Citizens Bank's lending business outside of our 11?state branch footprint. Under the Citizens One brand we offer Auto Loans, Credit Cards, Mortgages, Personal Loans and Student Loans. To learn more, please visit: